Mens
UK | EU | US |
---|---|---|
6 | 40 | 6.5 |
6.5 | 40.5 | 7 |
7 | 41 | 7.5 |
7.5 | 41.5 | 8 |
8 | 42 | 8.5 |
8.5 | 42.5 | 9 |
9 | 43 | 9.5 |
9.5 | 43.5 | 10 |
10 | 44 | 10.5 |
10.5 | 45 | 11 |
11 | 46 | 12 |
12 | 47 | 13 |
Womens
UK | EU | US |
---|---|---|
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40-41 | 9 |
8 | 42 | 10 |
9 | 43 | 11 |
10 | 44 | 12 |
11 | 45-46 | 13 |
12 | 47 | 14 |
13 | 48 | 15 |