Womens
UK | EU | US |
---|---|---|
2.5 | 35.5 | 4.5 |
3 | 36 | 5 |
3.5 | 36.5 | 5.5 |
4 | 37 | 6 |
4.5 | 37.5 | 6.5 |
5 | 38 | 7 |
5.5 | 38.5 | 7.5 |
6 | 39 | 8 |
6.5 | 39.5 | 8.5 |
7 | 40 | 9 |
7.5 | 40.5 | 9.5 |
8 | 41 | 10 |
8.5 | 41.5 | 10.5 |
9 | 42 | 11 |
9.5 | 42.5 | 11.5 |
10 | 43 | 12 |
10.5 | 43.5 | 12.5 |
11 | 44 | 13 |
Youth
UK | EU | US |
---|---|---|
2.5 | 35 | 3.5 |
3 | 36 | 4 |
3.5 | 36 | 4.5 |
4 | 37 | 5 |
4.5 | 37 | 5.5 |
5 | 38 | 6 |
5.5 | 38 | 6.5 |
6 | 39 | 7 |
Junior
UK | EU | US |
---|---|---|
9.5 | 27 | 10.5 |
10 | 28 | 11 |
10.5 | 29 | 11.5 |
11 | 30 | 12 |
11.5 | 30 | 12.5 |
12 | 31 | 13 |
12.5 | 31 | 13.5 |
13 | 32 | 1 |
13.5 | 33 | 1.5 |
1 | 33 | 2 |
1.5 | 34 | 2.5 |
2 | 34 | 3 |
Toddler
UK | EU | US |
---|---|---|
2.5 | 19 | 3.5 |
3 | 19 | 4 |
3.5 | 20 | 4.5 |
4 | 20 | 5 |
4.5 | 21 | 5.5 |
5 | 22 | 6 |
5.5 | 22 | 6.5 |
6 | 23 | 7 |
6.5 | 23 | 7.5 |
7 | 24 | 8 |
7.5 | 25 | 8.5 |
8 | 25 | 9 |
8.5 | 26 | 9.5 |
9 | 27 | 10 |
Infant
UK | EU | US |
---|---|---|
1 | 17 | 2 |
1.5 | 18 | 2.5 |
2 | 18 | 13 |