Mens
UK EU US
5.5 39 6.5
6 39.5 7
6.5 40 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 44 10.5
10 44.5 11
10.5 45 11.5
11 46 12
11. 46.5 12.5
12 47 13

 

Womens

UK EU US
3 36 6
3.5 36.5 6.5
4 37 7
4.5 37.5 7.5
5 38 8
5.5 38.5 8.5
6 39 9
6.5 39.5 9.5
7 40 10
7.5 40.5 10.5
8 41 11